Yeah ^^ 
CLASSEMENT : Poule PROM8E - RUGBY (NIV.2 PROMOTION - Masculin)
Place Equipe Points J G GF N P PF Pour Contre Diff. Ba Bd
1 E.S.P.C.I. (1) 5 1 1 0 0 0 0 36 14 22 1 0
1 LYCEE STE GENEVIEVE (1) 5 1 1 0 0 0 0 20 0 20 1 0
1 E.P.F.SCEAUX (1) 5 2 1 0 0 1 0 25 20 5 1 0
4 PGSM/ESG (1) 4 1 1 1 0 0 0 20 0 20 0 0
5 I.S.C. (1) 0 0 0 0 0 0 0 0 0 0 0 0
5 E.S.T.P. (2) 0 0 0 0 0 0 0 0 0 0 0 0
5 E.C.E. (1) 0 1 0 0 0 1 1 0 20 -20 0 0
5 I.S.E.P. (1) 0 1 0 0 0 1 0 14 36 -22 0 0
5 U.DAUPHINE P9 (2) 0 1 0 0 0 1 0 0 25 -25 0 0


[ 3 comments ] ( 62 views )   |  [ 0 trackbacks ]   |  permalink  |   ( 3 / 1628 )

<<First <Back | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Next> Last>>